<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Water Magazine &#187; Billfish Report</title>
	<atom:link href="http://fromthewatermagazine.com/category/fishmonster-certified/billfish-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromthewatermagazine.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 09:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ocean City White Marlin Video</title>
		<link>http://fromthewatermagazine.com/2010/09/ocean-city-white-marlin-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ocean-city-white-marlin-video</link>
		<comments>http://fromthewatermagazine.com/2010/09/ocean-city-white-marlin-video/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:17:58 +0000</pubDate>
		<dc:creator>Hook</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kamWxXZxGGQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kamWxXZxGGQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F09%2Focean-city-white-marlin-video%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/09/ocean-city-white-marlin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only thing that can stop that white marlin bite&#8230;</title>
		<link>http://fromthewatermagazine.com/2010/09/the-only-thing-that-can-stop-that-white-marlin-bite/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-only-thing-that-can-stop-that-white-marlin-bite</link>
		<comments>http://fromthewatermagazine.com/2010/09/the-only-thing-that-can-stop-that-white-marlin-bite/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:09:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5314</guid>
		<description><![CDATA[&#8230;is Hurricane Earl.  Fishing&#8217;s gone quiet on the East Coast as ports recover from the storm, which thankfully has spared most of the coast significant destruction.  Waters in the Caribbean are just starting to clear up, as they will up the coast&#8230;hoping the white marlin stayed around so that the epic bite continues!]]></description>
			<content:encoded><![CDATA[<p>&#8230;is Hurricane Earl.  Fishing&#8217;s gone quiet on the East Coast as ports recover from the storm, which thankfully has spared most of the coast significant destruction.  Waters in the Caribbean are just starting to clear up, as they will up the coast&#8230;hoping the white marlin stayed around so that the epic bite continues!</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F09%2Fthe-only-thing-that-can-stop-that-white-marlin-bite%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/09/the-only-thing-that-can-stop-that-white-marlin-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Billfish Beast Report</title>
		<link>http://fromthewatermagazine.com/2010/09/august-billfish-beast-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=august-billfish-beast-report</link>
		<comments>http://fromthewatermagazine.com/2010/09/august-billfish-beast-report/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:50:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Billfish Report]]></category>
		<category><![CDATA[GranderWatch]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5230</guid>
		<description><![CDATA[A pretty phenomenal month, all things considered, for billfishing around the world.  Even though some of the August headlines were stolen by an incredible White Marlin Open &#8211; which included a grander beating out a 790-pound blue for the title &#8211; as well as some incredible numbers of white marlin up and down the US [...]]]></description>
			<content:encoded><![CDATA[<p>A pretty phenomenal month, all things considered, for billfishing around the world.  Even though some of the August headlines were stolen by an <a rel="attachment wp-att-5238" href="http://fromthewatermagazine.com/2010/09/august-billfish-beast-report/billfish-report-logo-new-4/"><img class="alignright size-medium wp-image-5238" src="http://fromthewatermagazine.com/wp-content/uploads/2010/09/billfish-report-logo-new-115x88.jpg" alt="" width="115" height="88" /></a>incredible White Marlin Open &#8211; which included a grander beating out a 790-pound blue for the title &#8211; as well as some incredible numbers of white marlin up and down the US East Coast, there was some pretty terrific fishing all around the world.</p>
<p>All told there were some <strong>83</strong> 500+-pound billfish caught around the world in August.  Some headlines&#8230;</p>
<p><strong>Return of the black marlin</strong>.  Much larger numbers of large blacks were caught in August.</p>
<p><strong>Fifth straight month with a grander caught</strong>, when none were caught prior to those months.  Only one however &#8211; Ocean City&#8217;s.</p>
<p><strong>Kona finally got hot</strong>, with 36 &#8211; almost half &#8211; of the large billfish caught around the world.  Late bite this year.</p>
<p>As expected, the <strong>Azores saw a number of large blues</strong>, as did Madeira.</p>
<p>And lastly, <strong>Cairns saw a stray large female black</strong> &#8211; very early for fish of size on the reef, and we sure hope a sign of great things to come.</p>
<p>The roundup of large billfish catches from around the world in August&#8230;</p>
<p><strong>Ocean City, MD</strong> &#8211; 1,010 blue, 790 blue</p>
<p><strong>Madeira</strong> &#8211; 990 blue, 800 blue, 800 blue, 700 blue, 600 blue, 500 blue, 500 blue</p>
<p><strong>Canaries </strong>- 700 blue, 700 blue</p>
<p><strong>Azores </strong>- 800 blue, 800 blue, 750 blue, 700 blue, 700 blue, 600 blue, 550 blue, 500 blue</p>
<p><strong>Kona </strong>- 800 blue, 779 blue, 707 blue, 700 blue, 690 blue, 690 blue, 687  blue, 681 blue, 650 blue, 648 blue, 600 blue, 600 blue, 600 blue, 600  blue, 600 blue, 600 blue, 592 blue, 590 blue, 567 blue, 557 blue, 550  blue, 550 blue, 546 blue, 532 blue, 531 blue, 525 blue, 517 blue, 513  blue, 510 blue, 506 blue, 500 blue, 500 blue, 500 blue, 500 blue, 500 blue, 500 blue</p>
<p><strong>Bahamas </strong>- 790 blue</p>
<p><strong>Portugal </strong>- 750 blue, 600 blue, 600 blue</p>
<p><strong>Maui </strong>- 706 blue</p>
<p><strong>Puerto Vallarta</strong> &#8211; 700 black, 500 black</p>
<p><strong>Port Aransas</strong> &#8211; 670 blue, 442 sword</p>
<p><strong>Cabo </strong>- 600 black, 500 black, 500 black, 500 blue, 478 black</p>
<p><strong>Panama </strong>- 600 black, 600 black, 600 black, 600 black, 500 black, 500 black, 500 black, 500 blue</p>
<p><strong>Cape Verde</strong> &#8211; 600 blue, 600 blue, 600 blue</p>
<p><strong>Cairns </strong>- 550 black</p>
<p><strong>South Florida</strong> &#8211; 515 sword, 456 sword</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F09%2Faugust-billfish-beast-report%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/09/august-billfish-beast-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650+ lbs Black Marlin in Cabo</title>
		<link>http://fromthewatermagazine.com/2010/09/650-lbs-black-marlin-in-cabo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=650-lbs-black-marlin-in-cabo</link>
		<comments>http://fromthewatermagazine.com/2010/09/650-lbs-black-marlin-in-cabo/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:58:00 +0000</pubDate>
		<dc:creator>Hook</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5231</guid>
		<description><![CDATA[Cab0 San Lucas, MX &#8211; There have been an unusual number of large black marlin caught this year. The below video is just another example for Team Karma.]]></description>
			<content:encoded><![CDATA[<p>Cab0 San Lucas, MX &#8211; There have been an unusual number of large black marlin caught this year. The below video is just another example for <strong><em>Team Karma</em></strong>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/yAhiAk4ZJ8w?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yAhiAk4ZJ8w?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F09%2F650-lbs-black-marlin-in-cabo%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/09/650-lbs-black-marlin-in-cabo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=yAhiAk4ZJ8w" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" />
		</item>
		<item>
		<title>Ecuador&#8217;s Blue Marlin</title>
		<link>http://fromthewatermagazine.com/2010/09/ecuadors-blue-marlin/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ecuadors-blue-marlin</link>
		<comments>http://fromthewatermagazine.com/2010/09/ecuadors-blue-marlin/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:24:47 +0000</pubDate>
		<dc:creator>Hook</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5224</guid>
		<description><![CDATA[Manta, Ecuador &#8211; There has been an excellent Blue Marlin bite going on. Capt. Luis Gomez at the Blue Marlin Lodge (www.bluemarlinmanta.com) has been averaging four blue marlin bites a day. There have been a few striped marlin around as well, but blues have been the main attraction. Fish have been mostly in the 200 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5225" class="wp-caption aligncenter" style="width: 502px"><a rel="attachment wp-att-5225" href="http://fromthewatermagazine.com/2010/09/ecuadors-blue-marlin/ecuador-striped/"><img class="size-full wp-image-5225" src="http://fromthewatermagazine.com/wp-content/uploads/2010/09/Ecuador-Striped.jpg" alt="" width="492" height="187" /></a><p class="wp-caption-text">Ecuador Striped Marlin</p></div>
<p><strong>Manta, Ecuador</strong> &#8211; There has been an excellent Blue Marlin bite going on. <strong>Capt. Luis Gomez</strong> at the <strong>Blue Marlin Lodge</strong> (<span style="text-decoration: underline">www.bluemarlinmanta.com</span>) has been averaging four blue marlin bites a day. There have been a few striped marlin around as well, but blues have been the main attraction. Fish have been mostly in the 200 to 300 lbs range but one fish was estimated at <strong>850+ lbs.</strong> Capt. Gomez writes&#8230;.</p>
<p>&#8220;<span style="font-family: 'Times New Roman';color: #1f497d"><em>The cold mass of water of the Pacific Ocean which is right in front of Manta and Salinas is ramming into the warm mass of water coming from the Caribbean for several weeks now, causing several changes, not only at sea but in land too with constant rains and low temperatures with water temperatures at 79F and fish all over the place!!&#8221;</em></span></p>
<p><span style="font-family: 'Times New Roman';color: #1f497d"><em><br />
</em></span></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F09%2Fecuadors-blue-marlin%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/09/ecuadors-blue-marlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeira Grander Honorable Mention</title>
		<link>http://fromthewatermagazine.com/2010/08/madeira-grander-honorable-mention/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=madeira-grander-honorable-mention</link>
		<comments>http://fromthewatermagazine.com/2010/08/madeira-grander-honorable-mention/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:04:33 +0000</pubDate>
		<dc:creator>Hook</dc:creator>
				<category><![CDATA[Billfish Report]]></category>
		<category><![CDATA[GranderWatch]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5217</guid>
		<description><![CDATA[Madeira - The boat Hawk Eye with Capt. Miguel Gavina, weighed a 990 lbs Blue Marlin. Unfortunately the fish died in the fight and was injured by the props. If the fish had not been injured, it would have gone over the mark. Congrats to the crew of the Hawk Eye for a great catch. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5218" href="http://fromthewatermagazine.com/2010/08/madeira-grander-honorable-mention/17671-22/"><img class="aligncenter size-full wp-image-5218" src="http://fromthewatermagazine.com/wp-content/uploads/2010/08/madeira_002p.jpg" alt="" width="380" height="300" /></a></p>
<p><strong>Madeira </strong>- The boat <em><strong>Hawk Eye</strong></em> with<strong> Capt. Miguel Gavina</strong>, weighed a <strong>990 lbs Blue Marlin</strong>. Unfortunately the fish died in the fight and was injured by the props. If the fish had not been injured, it would have gone over the mark. Congrats to the crew of the Hawk Eye for a great catch.</p>
<p>* We are purposely not posting pictures due to the injuries on the fish.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F08%2Fmadeira-grander-honorable-mention%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/08/madeira-grander-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Numbers on Whites</title>
		<link>http://fromthewatermagazine.com/2010/08/record-numbers-on-whites/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=record-numbers-on-whites</link>
		<comments>http://fromthewatermagazine.com/2010/08/record-numbers-on-whites/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:46:39 +0000</pubDate>
		<dc:creator>Hook</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5204</guid>
		<description><![CDATA[Ocean City, MD &#8211; There have been a number of reports of boats getting 20+ White Marlin. The report of all reports is from a boat called the Billfisher. The low number we have heard is 56 White Marlin in a day. Waiting for confirmation, but we have now heard that number or higher from [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p style="text-align: center">
<p><a rel="attachment wp-att-5207" href="http://fromthewatermagazine.com/2010/08/record-numbers-on-whites/41127_434259493984_602603984_4919067_777006_n/"><img class="aligncenter size-large wp-image-5207" src="http://fromthewatermagazine.com/wp-content/uploads/2010/08/41127_434259493984_602603984_4919067_777006_n-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p>Ocean City, MD &#8211; There have been a number of reports of boats getting 20+ White Marlin. The report of all reports is from a boat called the <em><strong>Billfisher</strong></em>. The low number we have heard is <strong>56 White Marlin</strong> in a day. Waiting for confirmation, but we have now heard that number or higher from five sources&#8230;&#8230;</p>
<p>UPDATE &#8211; Capt. John Duffie has confirmed catching <strong><span style="text-decoration: underline">57 White Marlin</span></strong>. They lost count, but the bite total was 80+.</p>
<p>We are hoping to have more on this story..</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F08%2Frecord-numbers-on-whites%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/08/record-numbers-on-whites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s best grander spots</title>
		<link>http://fromthewatermagazine.com/2010/08/worlds-best-grander-spots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=worlds-best-grander-spots</link>
		<comments>http://fromthewatermagazine.com/2010/08/worlds-best-grander-spots/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:14:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Billfish Report]]></category>
		<category><![CDATA[GranderWatch]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5200</guid>
		<description><![CDATA[Excellent article up at marlinmag.com covering the world&#8217;s best locations for grander marlin.  The rankings they offer up: 1.  Cairns 2.  Kona 3.  Madeira 4.  Tahiti 5.  Bermuda 6.  Brazil Honorable mention: Rodrigues Island, Mauritius, Azores, Cape Verde, Vanuatu, Ivory Coast, Ascension Island. http://www.marlinmag.com/travel/international/the-worlds-best-grander-spots-1000084949-page-1.html We might reorder some of the honorable mentions, and might ask [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent article up at marlinmag.com covering the world&#8217;s best locations for grander marlin.  The rankings they offer up:</p>
<p>1.  Cairns</p>
<p>2.  Kona</p>
<p>3.  Madeira</p>
<p>4.  Tahiti</p>
<p>5.  Bermuda</p>
<p>6.  Brazil</p>
<p>Honorable mention: Rodrigues Island, Mauritius, Azores, Cape Verde, Vanuatu, Ivory Coast, Ascension Island.</p>
<p><a href="http://www.marlinmag.com/travel/international/the-worlds-best-grander-spots-1000084949-page-1.html">http://www.marlinmag.com/travel/international/the-worlds-best-grander-spots-1000084949-page-1.html</a></p>
<p>We might reorder some of the honorable mentions, and might ask for more evidence on Tahiti (beyond the legend of the 2000+-pound fish), but would largely call this a good list and well-ordered.  Year-to-date counts on granders as follows&#8230;</p>
<p>Cape Verde &#8211; 3 granders</p>
<p>Bermuda &#8211; 3 granders</p>
<p>Mexico &#8211; 1 grander</p>
<p>Ivory Coast &#8211; 1 grander</p>
<p>Portugal &#8211; 1 grander</p>
<p>Kona &#8211; 1 grander</p>
<p>Ocean City &#8211; 1 grander</p>
<p>Panama &#8211; 1 grander</p>
<p>This should, of course, change quickly with the season on the reef about to kick off.  Granderwatch.com will follow it all.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F08%2Fworlds-best-grander-spots%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/08/worlds-best-grander-spots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hot NC White Marlin Bite</title>
		<link>http://fromthewatermagazine.com/2010/08/hot-nc-white-marlin-bite/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hot-nc-white-marlin-bite</link>
		<comments>http://fromthewatermagazine.com/2010/08/hot-nc-white-marlin-bite/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:07:45 +0000</pubDate>
		<dc:creator>Hook</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5189</guid>
		<description><![CDATA[North Carolina &#8211; There has been a GREAT white marlin bite up and down the coast. Boats are getting anywhere from 5-15 shots a day. Most recently, we saw the Hunter out of Monteo, NC release 14 White Marlin. Typically this time a year starts a good Fall run. Last year we saw boats with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4477" class="wp-caption aligncenter" style="width: 293px"><a rel="attachment wp-att-4477" href="http://fromthewatermagazine.com/2010/07/maryland-white-marlin/get-tight-on-a-white-1_fb/"><img class="size-full wp-image-4477 " src="http://fromthewatermagazine.com/wp-content/uploads/2010/07/Get-Tight-on-A-White-1_fb.bmp" alt="" width="283" height="252" /></a><p class="wp-caption-text">Jumping White Marlin</p></div>
<p><strong>North Carolina</strong> &#8211; There has been a GREAT white marlin bite up and down the coast. Boats are getting anywhere from <strong>5-15 </strong>shots a day. Most recently, we saw the <strong><em>Hunter</em></strong><em> </em>out of Monteo, NC release <strong>14 White Marlin</strong>. Typically this time a year starts a good Fall run. Last year we saw boats with 20+ fish at the peak of the season. Here are the numbers on a few other boats over the last couple days.</p>
<p style="text-align: center">Hog Wild &#8211; 8 White Marlin</p>
<p style="text-align: center">Sea Toy &#8211; 8 White Marlin</p>
<p style="text-align: center">Qualifier &#8211; 7 White Marlin</p>
<p style="text-align: center">Right Hook &#8211; 7 White Marlin</p>
<p style="text-align: center">Obsession &#8211; 6 White Marlin</p>
<p style="text-align: center">Bi-Op-Sea &#8211; 5 White Marlin</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F08%2Fhot-nc-white-marlin-bite%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/08/hot-nc-white-marlin-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show support for HR 5804 &#8211; the Billfish Conservation Act of 2010</title>
		<link>http://fromthewatermagazine.com/2010/08/show-support-for-hr-5804-the-billfish-conservation-act-of-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=show-support-for-hr-5804-the-billfish-conservation-act-of-2010</link>
		<comments>http://fromthewatermagazine.com/2010/08/show-support-for-hr-5804-the-billfish-conservation-act-of-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:06:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5117</guid>
		<description><![CDATA[The Billfish Report strongly urges readers to support a bill proposed in the US House of Representatives (HR 5804 &#8211; the Billfish Conservation Act of 2010).  Under the terms of this legislation, no billfish or products containing billfish can be bought, sold, imported, exported, or possessed. Here&#8217;s a link to the content of this landmark [...]]]></description>
			<content:encoded><![CDATA[<p>The Billfish Report strongly urges readers to support a bill proposed in the US House of Representatives (HR 5804 &#8211; the Billfish Conservation Act of 2010).  Under the terms of this legislation, no billfish or products containing billfish can be bought, sold, imported, exported, or possessed.</p>
<p>Here&#8217;s a link to the content of this landmark legislation&#8230;which explicitly <span style="text-decoration: underline">prohibits trade of billfish</span>&#8230;</p>
<p><a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h5804ih.txt.pdf">http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h5804ih.txt.pdf</a></p>
<p><strong>What we ask you to do&#8230;</strong></p>
<p>Please contact your Congressman and urge his/her support of this bill.  If you don&#8217;t know your Congressman or his/her contact information, go to http://www.contactingthecongress.org/ where you can find out exactly how to reach your Congressman.</p>
<p>We also encourage you to contact the bill&#8217;s sponsor, the great and Honorable <a rel="attachment wp-att-5118" href="http://fromthewatermagazine.com/2010/08/show-support-for-hr-5804-the-billfish-conservation-act-of-2010/john-shadegg/"><img class="alignleft size-medium wp-image-5118" src="http://fromthewatermagazine.com/wp-content/uploads/2010/08/JOhn-Shadegg-80x115.jpg" alt="" width="80" height="115" /></a>John Shadegg (R-AZ), who introduced this legislation on July 21.  Cosponsors of the bill are Debbie Wasserman-Schultz (D-FL), Mario Diaz-Balart (R-FL), Ileana Ros-Lehtinen (R-FL), and Anh Cao (R-LA).</p>
<p>Rep. Shadegg&#8217;s email:</p>
<p><a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h5804ih.txt.pdf">http://johnshadegg.house.gov/Contact/ContactForm.htm</a></p>
<p>Crucial legislation that can really make a difference&#8230;if only the world would adopt the same stance that these great legislators are promoting.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffromthewatermagazine.com%2F2010%2F08%2Fshow-support-for-hr-5804-the-billfish-conservation-act-of-2010%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fromthewatermagazine.com/2010/08/show-support-for-hr-5804-the-billfish-conservation-act-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New state record sword in Texas</title>
		<link>http://fromthewatermagazine.com/2010/08/new-state-record-sword-in-texas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-state-record-sword-in-texas</link>
		<comments>http://fromthewatermagazine.com/2010/08/new-state-record-sword-in-texas/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:28:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Billfish Report]]></category>

		<guid isPermaLink="false">http://fromthewatermagazine.com/?p=5114</guid>
		<description><![CDATA[We&#8217;ve got reports on a new state record caught right on the full moon.  The Loca Mia weighed a 442-pound sword off Port Aransas yesterday.  Pictures and more information to come..]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got reports on a new state record caught right on the full moon.  The Loca Mia weighed a 442-pound sword off Port Aransas yesterday.  Pictures and more information to come..</p>

<div class="like">
